HOME@>@Product Information@>@Microchamber@>@Infrared heat & oxygen-partial-pressure control micro chamber | |||
@@@ Analysis system | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@>>The type micro chamber @corresponding to a high temperature @ & ultrahigh vacuum | |||
@>>The type micro chamber @corresponding to ultrahigh-vacuum & @ultra low oxygen | |||
@>>Infrared heat & oxygen-partial-@pressure control micro chamber | |||
@@@Product outline | |||
@This equipment consists of four pairs of measurement microprobes, a micro chamber of type corresponding to the high vacuum which has an infrared oven of two upper and lower sides, and a PID type cyclical form oxygen-partial-pressure controller, It is a system in which a maximum of 1200Ž of rapid heating is possible in oxygen partial pressure about 1-10E-30atm and the sample temperature of 1 inch. |
|||
@@@Specifications and Performance | |||
yInfrared micro chamberz | |||
Chamber size | phi152mm~80mmiinternal phi100~50mlj | ||
Sample size | maxphi25.4~t2mm | ||
Sample holder | Product made from ‚r‚‰‚b | ||
Window of source container | Silica glass itwo upper and lower sides,Aphi100~t6mmj | ||
Attainment vacuum | ‚P‚O‚d|‚U‚o‚ | ||
Microprobe | Platinum plating tungsten itip 50micronRj | ||
Prove move method | ‚R axisiX,Y,Zjstage | ||
Infrared oven | Condensing heating system i2kW/setj | ||
Condensing size | phi30mmifocal length of 80mmj | ||
Highest temperature | Not less than ‚P‚Q‚O‚OŽ | ||
Outside dimension | W364~H700~D364 | ||
y‚o‚h‚c type oxygen-partial-pressure controllerz | |||
Oxygen-partial-pressure control device | ‚P-‚P‚O‚d-‚R‚Oatm^‚b‚a type | ||
Processing gas kind | Inactive gas iN2, Ar, He, etc.j | ||
Processing gas mass flow | ‚Q‚O‚O‚r‚b‚b‚l | ||
Oxygen-partial-pressure control system | Zirconia type oxygen pump | ||
Oxygen-partial-pressure setup | Digital type | ||
External monitor control and software | Pre-attachment | ||
@@@Monitor item | Oxygen partial pressure, line pressure | ||
@@@Control item | Oxygen partial pressure, external channel change | ||
Outside dimension | W220~H378~D570 | ||
<<BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |