HOME@>@@Product Information@>@Microchamber@>@The type micro chamber corresponding to a high temperature & ultrahigh vacuum | |||
@@@ Analysis system | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@ >>The type micro chamber @corresponding to a high temperature @ & ultrahigh vacuum | |||
@>>The type micro chamber @corresponding to ultrahigh-vacuum & @ultra low oxygen | |||
@>>Infrared heat & oxygen-partial-@pressure control micro chamber | |||
@@@Product outline | |||
@They are high temperature, an ultrahigh vacuum, and a micro chamber made from stainless steel corresponding to ultra low oxygen environment. 4 sets of measurement probes can be positioned with high precision by 3 axis (X,Y,Z) stage, and a maximum of 800Ž heating is possible for them by a heating sample stand with a built-in thermocoax heater. furthermore, attainment vacuum 1x10E-6Pa high vacuum atmosphere is acquired by an attached turbo molecular drag pump. |
|||
@@@Feature and Function | |||
@@EIt is a type micro chamber corresponding to the ultrahigh vacuum(1x10E-6Pa)of "leak zero." |
|||
@@@Specifications and Performance | |||
Sample stand temperature | max800Ži500Žj | ||
Heater | 200W@thermocoax heater | ||
Thermoregulator | Program thermoregulator (19 patterns/19 steps) |
||
Attainment vacuum in a chamber | Level of 10E-6 Pa(at however,the time of TMP direct connection) | ||
Leak rate | Below 1~10E-10Pa and cube meter/sec | ||
Exhaust | 35with dry cleaning pump L /sec turbo molecular drag pump | ||
Measurement probe | Tungsteni20micro of tips mR, 4 setsj | ||
Probe migration length | }12mm of X-axis, }7mm of Y-axes, }7mm of Z-axes | ||
Current introduction terminal | A maximum of-16.5A(1 set) | ||
Thermo couple | K typei1setj | ||
Size | W350~D315~H120 | ||
Weight | about 12kg | ||
<<BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |