HOME@>@@Product Information@>@Microchamber@>@The type micro chamber corresponding to ultrahigh-vacuum & ultra low oxygen | |||
@@@Analysis system | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@>>The type micro chamber @corresponding to a high temperature @ & ultrahigh vacuum | |||
@>>The type micro chamber @corresponding to ultrahiggh | |||
@>>Infrared heat & oxygen-partial-@pressure control micro chamber | |||
@@@Product outline | |||
@They are an ultrahigh vacuum and a micro chamber made from stainless steel corresponding to ultra low oxygen environment. 4 sets of measurement probes can be positioned with high precision by 3 axis(X,Y,Z) stage, and incorporate a Peltier devuce and a micro heater, and heating cooling of a sample is possible for them. |
|||
@@@Feature and Function | |||
@@EIt is a type micro chamber corresponding to the ultrahigh vacuumi‚P‚˜‚P‚O‚d-‚U‚o‚jof "leak zero." |
|||
@@@Specifications and Performance | |||
Sample stand temperature | max800Ži500Žj | ||
Heater | 200W thermocoax heater | ||
Thermoregulator | Program thermoregulator (19patterns/19steps) |
||
Attainment vacuum in a chamber | Level of 10E-6 Pa(at however,the time of TMP direct connection) | ||
Leak rate | Below 1~10E-10Paand, cube meter/sec | ||
Exhaust | 35with dry cleaning pump L/sec turbo molecular drag pump | ||
Measurement probe | Tungsteni20micro of tips mR, 4 setsj | ||
Probe migration length | }12mm of X-axis, }7mm of Y-axesA}7mm of Z-axes | ||
<<BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |