HOME@>@Product Information@>@A scientific-experiments device design and manufacture@>@Fuel cell test equipment & control system | |||
@@@ Analysis system | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@>>Glass microchip light scanning @junction device | |||
@>>Fuel cell test equipment system | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@@@Product outline | |||
In order to develop an electrolyte film, a catalyst, etc.of a polymer electrolyte fuel cell which are expected as the leading role of "hydrogen energy society", this program type control software and fuel cell test equipment are used, and a power generation examination is done. | |||
@@@Feature and Function | |||
1)The main part of fuel cell test equipment (KFC-200) |
|||
2)Fuel cell test equipment control software |
|||
@@@Specifications and Performance | @@@System | ||
(1)Fuel cell test equipment specification |
|||
fuel | Hydrogen and methanol(a liquid /gas), Dimithyl ether(gas/liquid) |
||
Test temperature | Max200cc/min | ||
Measurement gas pressure | 50 - 150Ž | ||
Examination gas mass flow | Max500SCCM | ||
Test liquid flow | Max1cc/min | ||
Humidification system | Heating vaporizer system | ||
Test pressure | 0 - 0.8MPa | ||
Pressure regulation | PID type automatic pressure and difference pressure adjustment | ||
(2) Control soft specification |
|||
Automatic power generation measurement mode | Constant current mode, Constant voltage mode |
||
Power generation test program | 8 patterns | ||
Power generation sequence program | Max8 program | ||
The number fo program repetitions | 999 max(es) | ||
Measurement data item | Current, voltage, pressure, temperature, flow | ||
Data storage form | Spreadsheet form | ||
<< BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |