HOME@>@Product Information@>@A scientific-experiments device design and manufacture@>@Glass microchip light scanning junction device | |||
@@@ Analysis system | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@>>Glass microchip light scanning @junction device | |||
@>>Fuel cell test equipment system | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@@@Product outline | |||
@This device is a glass microchip automatic junction system of an optical scanning type. In order that junction, such as a channel, may carry out scanning junction only of the required part alternatively with program pattern junction software, shortening of the difficult large junction time is realized by the conventional method. Furthermore, since pasting of an electrode enclosure type microfluidic chips is also possible, it is a functional microchip can be easily manufacture by a hand. |
|||
@@@Field | |||
ƒÊ-TAS/biochemistry/electrochemistry/analytical chemistry |
|||
@@@Specifications and Performance | @@@System | ||
Microchip size | Max 80X80mm (bonded surface) | ||
Glass kind | hard glass, soft glass | ||
Junction light source | Elliptical side condensing formula infrared oven imax1500Žj | ||
Scanning table | Motor drive type XY stage | ||
Light source height adjustment | Motor drive type slider (Z-axis) | ||
Junction soft scan pattern | A straight line, a circle, a square, a triangle | ||
Junction pattern and steps | Unrestricted | ||
<< BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |