|  |  |  |  |  |  | 
|   |  |  |  |  |  | 
| HOME@>@Product Information@>@Automatic-meter-reading control system @>@Baking heater control power supply | |||
|  | |||
| @@@ Analysis system | |||
| @@@ A scientific-experiments device @@@ design and manufacture | |||
| @@@ Automatic control and @@@ counting system | |||
| @>>Baking heater control power @@supply | |||
| @>>Micro syringe pump | |||
| @>>Valve opening-and-closing @@@automatic control system | |||
| @>>Portable antenna data @@visualization software | |||
| @@@ Microchamber | |||
| @@@Product outline | |||
| @It is a four-channel baking control power supply of the compact handicap type which can be operated by remote control (based on LAN and USB connection) . | |||
| @@@Feature and Function | |||
| EThe baking powder in the laboratory left @distantly @[PC/sittng-room] by LAN access can be @supervised,operated and recorded.  |  | ||
|  | |||
| @@@Specifications and Performance | @@@Use field | ||
| Baking power supply | ‚PD‚QKWifour 300W‚˜j | @@EBaking heating of a vacuum chamber  | |
| Thermo couple type | Ktype | ||
| Manual setup | Baking temperature, time,delay start | ||
| Program setup | ‚P‚O‚“‚”epilow-temperature inclinationj/ Pattern  | ||
| Safety feature | Short circuit crossing gate, excessive temperature rise and over-current prevention. | ||
| Size | W300‚˜H228‚˜D250 | ||
| Power supply | AC100V‚˜13A | ||
| <<BACK | |||
|  Page Top@@@  HOME@@@  @Company Profile@@  Contact Us@@@  LINK |