HOME@>@Product Information@>@Analysis system@>@High sensitivity oxygen sensor | |||
@@@ Analysis system | |||
@>>High sensitivity oxygen sensor | |||
@@@ A scientific-experiments device @@@ design and manufacture | |||
@@@ Automatic control and @@@ counting system |
|||
@@@ Microchamber | |||
@@@Product outline | |||
@This device is a zirconia type oxygen sensor which uses oxygen conductor ceramics (YSZ).
If the gas by which oxygen partial pressure differs in what printed the platinum electrode on inside-and-outside both sides of the yttria fully-stabilized-zirconia pipe is passed on both sides, the electromotive force which is proportional to the logarithm of an oxygen-partial-pressure ratio according to Nernst's formula will arise. Speed of response is quick and it can measure with sufficient accuracy. |
|||
@@@Field | |||
ESuperconducticity substance : development of a new high-temperature superconductivity substance
|
|||
@@@Specifications and Performance | @@@Moving function | ||
Oxygen partial pressure measurement range | 1`1E-30atmO2 | ||
Measurement gas mass flow | max200cc/min | ||
Measurement gas pressure | Atmospheric pressure - 0.1MPa | ||
Object gas | Inactive gas | ||
Connector | 1/8h inch swagelok | ||
Display for indication | Digital display | ||
Oxygen sensor proofreading | Zero, span adjustment | ||
Measurement system | Zirconia type | ||
Power supply | AC100V~max5A | ||
Size | W140~H175~D450(SiOC-200C) W155~H205~D450(SiOC-200P) |
||
<< BACK |
Page Top@@@HOME@@@Company Profile@@@Contact Us@@@LINK |